1841 Census |
|||||||
|
Place |
Inhabited |
Names |
Males |
Females |
Occupation |
Born in Sussex |
|
| Suttonhurst | / | RicHardson, | Thomas | 45 | Captain in the army | Yes | |
| Betsworth, | Emily | 30 | House servant | Yes | |||
| Goble, | Samuel | 20 | House servant | Yes | |||
| Ann | 15 | House servant | Yes | ||||
| Paine, | Elizabeth | 15 | House servant | Yes | |||
| Coates, | Charles | 14 | House servant | Yes | |||
| Pearce, | Eleanor | 55 | Charing | Yes | |||
| Goble, | Harriet | 10 | Yes | ||||

