1841 Census |
|||||||
|
Place |
Inhabited |
Names |
Males |
Females |
Occupation |
Born in Sussex |
|
| / | Westgate, | William | 45 | Farmer | Yes | ||
| Westgate, | Jemima | 35 | Yes | ||||
| Westgate, | Harriet | 15 | Yes | ||||
| Westgate, | Lucy | 14 | Yes | ||||
| Westgate, | William | 12 | Yes | ||||
| Westgate, | Esther | 8 | Yes | ||||
| Westgate, | Sarah | 5 | Yes | ||||
| Westgate, | Martha | 2 | Yes | ||||
| HolmWood, | James | 20 | Ag labourer | Yes | |||

