1841 Census |
|||||||
|
Place |
Inhabited |
Names |
Males |
Females |
Occupation |
Born in Sussex |
|
| nr. Burtenshaw | / | Funnell, | John | 40 | Ag labourer | Yes | |
| Funnell, | Mary | 45 | Yes | ||||
| Funnell, | Charles | 18 | Ag labourer | Yes | |||
| Funnell, | Harriet | 15 | Yes | ||||
| Funnell, | Richard | 10 | Yes | ||||
| Funnell, | Peter | 7 | Yes | ||||
| Funnell, | Mary | 5 | Yes | ||||
| Moon, | John | 70 | Ind | Yes | |||
