1841 Census |
|||||||
|
Place |
Inhabited |
Names |
Males |
Females |
Occupation |
Born in Sussex |
|
| nr. Burtenshaw | / | Funnell, | William | 35 | Smith | Yes | |
| Funnell, | Charlotte | 30 | Yes | ||||
| Funnell, | King | 6 | Yes | ||||
| Funnell, | Sarah | 4 | Yes | ||||
| Funnell, | William | 3 | Yes | ||||
| Turner, | George | 50 | Ag labourer | Yes | |||
| Turner, | Mary | 4 | Yes | ||||
| Standen, | Laurance | 20 | Ag labourer | Yes | |||
