1841 Census |
|||||||
|
Place |
Inhabited |
Names |
Males |
Females |
Occupation |
Born in Sussex |
|
| Spithurst | / | Constable, | John | 55 | Bricklayer J | Yes | |
| Constable, | Sarah | 55 | Yes | ||||
| Constable, | Henry | 35 | Bricklayer J | Yes | |||
| Constable, | William | 25 | Ag labourer | Yes | |||
| Constable, | Ansley | 23 | Yes | ||||
| Constable, | Alfred | 16 | Labour | Yes | |||
| Constable, | Jane | 12 | Yes | ||||
| Constable, | Louisa | 4 | Yes | ||||
| Rogers, | Harriet | 15 | House servant | Yes | |||
| Nicholson, | William | 17 | House servant | Yes | |||
