1841 Census |
|||||||
|
Place |
Inhabited |
Names |
Males |
Females |
Occupation |
Born in Sussex |
|
| [Coppards Farm/Bradness] | / | Coppard, | James | 65 | Farmer | Yes | |
| Coppard, | Frances | 65 | Yes | ||||
| Coppard, | Charles | 35 | Ag labourer | Yes | |||
| Coppard, | Miles | 35 | Ag labourer | Yes | |||
| Coppard, | Catherine | 30 | House servant | Yes | |||
| Coppard, | William | 30 | Ag labourer | Yes | |||
| Coppard, | George | 25 | Ag labourer | Yes | |||
| Coppard, | Elizabeth | 2 | Yes | ||||

