1841 Census |
|||||||
|
Place |
Inhabited |
Names |
Males |
Females |
Occupation |
Born in Sussex |
|
| Anchor | / | Funnell, | James | 50 | Carpenter | Yes | |
| Funnell, | Mary | 50 | Yes | ||||
| Funnell, | William | 25 | Yes | ||||
| Funnell, | James | 20 | Yes | ||||
| Funnell, | Mary | 20 | Yes | ||||
| Stephenson, | Mary | 15 | House servant | Yes | |||
| Morley, | Elizabeth | 10 | House servant | Yes | |||
| Constable, | John | 30 | Ag labourer | Yes | |||
| Elphick, | Amos | 15 | House servant | Yes | |||

