1841 Census |
|||||||
|
Place |
Inhabited |
Names |
Males |
Females |
Occupation |
Born in Sussex |
|
| [Gallops?] | / | Jenner, | William | 40 | Ag labourer | Yes | |
| Jenner, | Martha | 40 | Yes | ||||
| Jenner, | John | 11 | Yes | ||||
| Jenner, | Hannah | 9 | Yes | ||||
| Jenner, | James | 7 | Yes | ||||
| Jenner, | Henry | 5 | Yes | ||||
| Jenner, | Alfred | 3 | Yes | ||||
| Hemsley, | James | 75 | Ag labourer | Yes | |||
| Peckham, | Samuel | 16 | Ag labourer | Yes | |||

