1841 Census |
|||||||
|
Place |
Inhabited |
Names |
Males |
Females |
Occupation |
Born in Sussex |
|
| Delves | / | Funnell, | William | 35 | Ag labourer | Yes | |
| Funnell, | Barbara | 40 | Yes | ||||
| Funnell, | Anne | 15 | Yes | ||||
| Funnell, | Winifred | 11 | Yes | ||||
| Funnell, | Richard | 9 | Yes | ||||
| Funnell, | Samuel | 7 | Yes | ||||
| Funnell, | Thomas | 5 | Yes | ||||
| Funnell, | William | 2 | Yes | ||||
| Hunter, | Thomas | 15 | Ag labourer | Yes | |||

