1841 Census |
|||||||
|
Place |
Inhabited |
Names |
Males |
Females |
Occupation |
Born in Sussex |
|
| Banks | / | Cheesman, | George | 30 | Farmer | Yes | |
| Cheesman, | Ann | 25 | Yes | ||||
| Cheesman, | Fanny | 5 | Yes | ||||
| Cheesman, | George | 1 | Yes | ||||
| Wood, | Esther | 15 | House Servant | Yes | |||
| Gaston, | Jemima | 14 | House Servant | Yes | |||
| Tester, | William | 30 | Ag lab | Yes | |||
| Parsons, | Edward | 12 | Ag lab | Yes | |||

