1841 Census |
|||||||
|
Place |
Inhabited |
Names |
Males |
Females |
Occupation |
Born in Sussex |
|
| Elm Cottage | / | Verrall, | Thomas | 30 | Ag lab | Yes | |
| Verrall, | Harriett | 30 | Yes | ||||
| Verrall, | William | 11 | Yes | ||||
| Verrall, | Alfred | 9 | Yes | ||||
| Verrall, | Harriett | 7 | Yes | ||||
| Verrall, | Eliza | 6 | Yes | ||||
| Verrall, | George | 2 | Yes | ||||
| Verrall, | Lucy | 5 months | Yes | ||||

