1841 Census |
|||||||
|
Place |
Inhabited |
Names |
Males |
Females |
Occupation |
Born in Sussex |
|
| / | Hillman, | John | 50 | Ag labourer | Yes | ||
| Hillman, | Dinah | 45 | Yes | ||||
| Hillman, | Phebe | 13 | Yes | ||||
| Hillman, | Jane | 9 | Yes | ||||
| Hillman, | Harriet | 6 | Yes | ||||
| / | Gorringe, | Thomas | 24 | Ag labourer | Yes | ||
| Gorringe, | Salome | 26 | Yes | ||||
| Gorringe, | Thomas | 6 | Yes | ||||
| Gorringe, | Dinah | 1 | Yes | ||||
