1841 Census |
|||||||
|
Place |
Inhabited |
Names |
Males |
Females |
Occupation |
Born in Sussex |
|
| Sewells Farm | / | Hollingdale, | Richard | 60 | Farmer | Yes | |
| Hollingdale, | Mary | 60 | Yes | ||||
| Hollingdale, | Samuel | 30 | Yes | ||||
| Hollingdale, | Mary | 30 | Yes | ||||
| Hollingdale, | Thomas | 20 | Yes | ||||
| Hollingdale, | Mary | 1 | Yes | ||||
| Nichols, | Mary | 70 | Ind | Yes | |||
| Constable, | Carroline | 15 | House Servant | Yes | |||

