1841 Census |
|||||||
|
Place |
Inhabited |
Names |
Males |
Females |
Occupation |
Born in Sussex |
|
| / | Simmonds, | John | 45 | Smith | Yes | ||
| Simmonds, | Charity | 50 | Yes | ||||
| Simmonds, | Dawson | 15 | Smith (J) | Yes | |||
| Simmonds, | William | 15 | Smith (J) | Yes | |||
| Simmonds, | Ellen | 15 | Yes | ||||
| Simmonds, | Harriett | 12 | Yes | ||||
| Simmonds, | Henry | 10 | Yes | ||||
| Simmonds, | John | 8 | Yes | ||||
| Simmonds, | Elizabeth | 6 | Yes | ||||

