1841 Census |
|||||||
|
Place |
Inhabited |
Names |
Males |
Females |
Occupation |
Born in Sussex |
|
| / | Baker, | Thomas | 50 | Gardener | Yes | ||
| Baker, | Lucy | 40 | Yes | ||||
| Baker, | Herbert | 20 | Ag lab | Yes | |||
| Baker, | Eldridge | 15 | Yes | ||||
| Baker, | Leah | 12 | Yes | ||||
| Baker, | Selina | 10 | Yes | ||||
| Baker, | Adelade | 7 | Yes | ||||
| Baker, | Thirza | 3 | Yes | ||||
| Coppard, , | James | 45 | Poulterer | Yes | |||

