1841 Census |
|||||||
|
Place |
Inhabited |
Names |
Males |
Females |
Occupation |
Born in Sussex |
|
| Nr. the Mill | / | Jenner, | John | 45 | Miller J | Yes | |
| Jenner, | Mary | 50 | Yes | ||||
| Jenner, | Christopher | 15 | Yes | ||||
| Jenner, | Miles | 15 | Yes | ||||
| Jenner, | Elizabeth | 13 | Yes | ||||
| Jenner, | Lucy | 11 | Yes | ||||
| Jenner, | Presila | 8 | Yes | ||||
| Jenner, | Redworth | 6 | Yes | ||||
| Marchant, | Edward | 35 | Miller J | Yes | |||
| Marchant, | Mary | 30 | Yes | ||||
| Marchant, | George | 5 months | Yes | ||||

