1841 Census |
|||||||
|
Place |
Inhabited |
Names |
Males |
Females |
Occupation |
Born in Sussex |
|
| Nays (Hays) Land | / | Reed, | William | 60 | Farmer | Yes | |
| Reed, | Mary | 55 | Yes | ||||
| Reed, | John | 25 | Yes | ||||
| Reed, | Henry | 20 | Yes | ||||
| Reed, | Louisa | 20 | Yes | ||||
| Reed, | Eliza | 15 | Yes | ||||
| Reed, | James | 13 | Yes | ||||
| Reed, | Benjamin | 50 | Ind | Yes | |||
| Ralph | Mary | 15 | House Servant | Yes | |||
| End of District | Elphick, | Elsie | 15 | House Servant | Yes | ||

