1841 Census |
|||||||
|
Place |
Inhabited |
Names |
Males |
Females |
Occupation |
Born in Sussex |
|
| Beaches | / | Wigney, | George | 50 | Brewer | Yes | |
| Wigney, | Elizabeth | 40 | No | ||||
| Wigney, | Clara? | 15 | Yes | ||||
| Wigney, | Elizabeth | 12 | Yes | ||||
| Wigney, | Ellen | 10 | Yes | ||||
| Wigney, | Allice(sic) | 5 | Yes | ||||
| Wigney, | Jesse | 4 | Yes | ||||
| Wigney, | Alfred | 2 | Yes | ||||
| Blaker, | Elizabeth | 25 | House Servant | Yes | |||
| Giles, | Henry | 35 | House Servant | Yes | |||
| Churcher, | Elizabeth | 30 | House Servant | Yes | |||
| Grover, | Jane | 30 | House Servant | Yes | |||
| Batchelor, | Ellenor | 25 | House Servant | Yes | |||
| Scrace, | Mary | 20 | House Servant | Yes | |||
| Ridley, | Mary | 20 | House Servant | Yes | |||

