1841 Census |
|||||||
|
Place |
Inhabited |
Names |
Males |
Females |
Occupation |
Born in Sussex |
|
| Court Lodge | Knight, | Richard | 45 | Farmer | Yes | ||
| Knight, | Elizabeth | 45 | Yes | ||||
| Knight, | Jane | 20 | Yes | ||||
| Knight, | Sarah | 20 | Yes | ||||
| Knight, | Richard | 20 | Yes | ||||
| Knight, | John | 15 | Yes | ||||
| Knight, | Kate | 14 | Yes | ||||
| Knight, | Susana | 7 | Yes | ||||
| Knight, | Eleanor | 4 | Yes | ||||
| King, | Sarah | 20 | House Servant | Yes | |||
| Funnell, | Mary | 15 | House Servant | Yes | |||
| Holmes, | John | 20 | House Servant | Yes | |||
| Gorringe, | Phillip | 15 | House Servant | Yes | |||

