1841 Census |
|||||||
|
Place |
Inhabited |
Names |
Males |
Females |
Occupation |
Born in Sussex |
|
| / | Morley, | George | 34 | Carpenter J | Yes | ||
| Morley, | Charlotte | 30 | Yes | ||||
| Morley, | George | 9 | Yes | ||||
| Morley, | Ester | 8 | Yes | ||||
| Morley, | Amelia | 6 | Yes | ||||
| Morley, | Mary | 4 | Yes | ||||
| Morley, | Harry | 2 | Yes | ||||
| Morley, | Elizabeth | 60 | Ind | Yes | |||
| Packham, | Thomas | 60 | Tailor | Yes | |||

