1841 Census |
|||||||||||||
| Place | Inhabited | Names | Males | Females | Occupation | Born in Sussex | |||||||
| Brickyard House | 1 | Bristow, William | 40 | Brickmaker | Yes | ||||||||
| Bristow, Ansley | 34 | Yes | |||||||||||
| Bristow, William | 13 | Yes | |||||||||||
| Bristow, Emily | 11 | Yes | |||||||||||
| Bristow, John | 8 | Yes | |||||||||||
| Bristow, George | 6 | Yes | |||||||||||
| Bristow, Joseph | 3 | Yes | |||||||||||
| Bristow, Ursula | 1m | Yes | |||||||||||
| Breach, William | 45 | Brickmaker | Yes | ||||||||||
| Duly, Hannah | 55 | Yes | |||||||||||
| Bridger, Sophia | 9 | Yes | |||||||||||
©2007 Sussex Archaeological Society

