1841 Census |
|||||||||||||
| Place | Inhabited | Names | Males | Females | Occupation | Born in Sussex | |||||||
| Boundary Hall | 1 | Verrall, Lucy | 84 | Yes | |||||||||
| Verrall, Henry | 39 | Carpenter | Yes | ||||||||||
| Verrall, Wlliam | 9 | Yes | |||||||||||
| Verrall, Thomas | 8 | Yes | |||||||||||
©2007 Sussex Archaeological Society
1841 Census |
|||||||||||||
| Place | Inhabited | Names | Males | Females | Occupation | Born in Sussex | |||||||
| Boundary Hall | 1 | Verrall, Lucy | 84 | Yes | |||||||||
| Verrall, Henry | 39 | Carpenter | Yes | ||||||||||
| Verrall, Wlliam | 9 | Yes | |||||||||||
| Verrall, Thomas | 8 | Yes | |||||||||||
©2007 Sussex Archaeological Society