1841 Census |
|||||||||||||
| Place | Inhabited | Names | Males | Females | Occupation | Born in Sussex | |||||||
| Cooksbridge Fm | 1 | Waters, John | 45 | Farmer | Yes | ||||||||
| Waters, Elizabeth | 45 | Yes | |||||||||||
| Waters, Stanton | 20 | Yes | |||||||||||
| Waters, Dorcas | 15 | Yes | |||||||||||
| Waters, Harriett | 15 | Yes | |||||||||||
| Waters, Elizabeth | 9 | Yes | |||||||||||
| Winder, Eliza | 20 | Female Servant | Yes | ||||||||||
| Carey, Frances | 15 | Female Servant | Yes | ||||||||||
| Parsons, Mary | 13 | Female Servant | Yes | ||||||||||
| Herriott, Henry | 25 | Male Servant | Yes | ||||||||||
| Parsons, John | 20 | Male Servant | Yes | ||||||||||
| Baker, John | 15 | Male Servant | Yes | ||||||||||
©2007 Sussex Archaeological Society

