1841 Census |
|||||||||||||
| Place | Inhabited | Names | Males | Females | Occupation | Born in Sussex | |||||||
| not named in census | 1 | Weston, William | 70 | Independent | Yes | ||||||||
| Weston, Elizabeth | 74 | Independent | Yes | ||||||||||
| Weston, George | 30 | Independent | Yes | ||||||||||
©2007 Sussex Archaeological Society
1841 Census |
|||||||||||||
| Place | Inhabited | Names | Males | Females | Occupation | Born in Sussex | |||||||
| not named in census | 1 | Weston, William | 70 | Independent | Yes | ||||||||
| Weston, Elizabeth | 74 | Independent | Yes | ||||||||||
| Weston, George | 30 | Independent | Yes | ||||||||||
©2007 Sussex Archaeological Society