1841 Census |
|||||||||||||
| Place | Inhabited | Names | Males | Females | Occupation | Born in Sussex | |||||||
| not named in census | 1 | Martin, Josiah | 25 | Miller | Yes | ||||||||
| Martin, Mary | 25 | Yes | |||||||||||
| Martin, John | 1 | Yes | |||||||||||
| Leney, Henry | 20 | Miller | Yes | ||||||||||
| Walker, Ann | 15 | Female Servant | Yes | ||||||||||
| Friendly Hall | 1 | Merricks, George | 40 | Relieving Officer | Yes | ||||||||
| Merricks, Lucy | 45 | Yes | |||||||||||
| Merricks, Alfred | 13 | Yes | |||||||||||
| Merricks, Samuel | 10 | Yes | |||||||||||
| Harris, Ann | 25 | Female Servant | Yes | ||||||||||
©2007 Sussex Archaeological Society

