1841 Census |
|||||||||||||
| Place | Inhabited | Names | Males | Females | Occupation | Born in Sussex | |||||||
| not named in census | 1 | Lindfield, William | 30 | Agricultural Labourer | Yes | ||||||||
| Lindfield, Mary | 30 | Yes | |||||||||||
| Lindfield, Mary | 10 | Yes | |||||||||||
| Lindfield, Eliza | 8 | Yes | |||||||||||
| Harman, James | 60 | Agricultural Labourer | Yes | ||||||||||
| Harman, Mary | 60 | Yes | |||||||||||
| Harman, Eliza | 15 | Yes | |||||||||||
| 1 | Wadey, George | 20 | Farmer | Yes | |||||||||
| Wadey, Sarah | 20 | Yes | |||||||||||
| Wadey, Mary | 3 | Yes | |||||||||||
| Wadey, Sarah | 1 | Yes | |||||||||||
| Wadey, Esther | 5m | Yes | |||||||||||
| West, Samuel | 20 | Agricultural Labourer | Yes | ||||||||||
| Wish? Barber,y | 20 | Yes | |||||||||||
©2007 Sussex Archaeological Society

