1841 Census |
|||||||||||||
| Place | Inhabited | Names | Males | Females | Occupation | Born in Sussex | |||||||
| not named in census | 1 | Satcher, John | 75 | Shopkeeper | Yes | ||||||||
| Satcher, Hannah | 75 | Yes | |||||||||||
| Satcher, James | 35 | Agricultural Labourer | Yes | ||||||||||
| 1 | Simmons, Sarah | 60 | Yes | ||||||||||
| Simmons, Obediah | 30 | Agricultural Labourer | Yes | ||||||||||
| Simmons, David | 20 | Agricultural Labourer | Yes | ||||||||||
| Simmons, Daniel | 15 | Agricultural Labourer | Yes | ||||||||||
©2007 Sussex Archaeological Society

