1841 Census |
|||||||||||||
| Place | Inhabited | Names | Males | Females | Occupation | Born in Sussex | |||||||
| Tulleys Wells | 1 | Lambe, William | 35 | Farmer | Yes | ||||||||
| Lambe, Elizabeth | 30 | Yes | |||||||||||
| Lambe, Elizabeth | 5 | Yes | |||||||||||
| Lambe, Ann | 1 | Yes | |||||||||||
| Gladman, William | 20 | Male Servant | Yes | ||||||||||
| Cowstick, Charles | 15 | Male Servant | Yes | ||||||||||
| Head, Caroline | 15 | Female Servant | Yes | ||||||||||
| Howell, Sarah | 14 | Female Servant | Yes | ||||||||||
©2007 Sussex Archaeological Society

