1841 Census |
|||||||||||||
| Place | Inhabited | Names | Males | Females | Occupation | Born in Sussex | |||||||
| Nursery | 1 | Aldrich, Henry | 30 | Nurseryman | Yes | ||||||||
| Aldrich, Sarah | 68 | Yes | |||||||||||
| Aldrich, Serena | 30 | Yes | |||||||||||
| Grover, Harriott | 20 | Female Servant | Yes | ||||||||||
©2007 Sussex Archaeological Society
1841 Census |
|||||||||||||
| Place | Inhabited | Names | Males | Females | Occupation | Born in Sussex | |||||||
| Nursery | 1 | Aldrich, Henry | 30 | Nurseryman | Yes | ||||||||
| Aldrich, Sarah | 68 | Yes | |||||||||||
| Aldrich, Serena | 30 | Yes | |||||||||||
| Grover, Harriott | 20 | Female Servant | Yes | ||||||||||
©2007 Sussex Archaeological Society