1841 Census |
|||||||||||||
| Place | Inhabited | Names | Males | Females | Occupation | Born in Sussex | |||||||
| not named in census | 1 | Satcher, Richard | 40 | Agricultural Labourer | Yes | ||||||||
| Satcher, Mary | 45 | Yes | |||||||||||
| Satcher, Richard | 20 | Agricultural Labourer | Yes | ||||||||||
| Satcher, Sarjent | 20 | Agricultural Labourer | Yes | ||||||||||
| Satcher, Mary | 13 | Yes | |||||||||||
| Satcher, Jacob | 8 | Yes | |||||||||||
| Satcher, Jarrat? | 6 | Yes | |||||||||||
©2007 Sussex Archaeological Society

