1841 Census |
|||||||||||||
| Place | Inhabited | Names | Males | Females | Occupation | Born in Sussex | |||||||
| not named in census | 1 | Sandles, George | 35 | Agricultural Labourer | Yes | ||||||||
| Sandles, Mary | 30 | Yes | |||||||||||
| Sandles, Trayton | 11 | Yes | |||||||||||
| Sandles, Lydia | 8 | Yes | |||||||||||
| Sandles, James | 7 | Yes | |||||||||||
| Sandles, Harry | 4 | Yes | |||||||||||
| Sandles, George | 3 | Yes | |||||||||||
| Sandles, Mary | 1 | Yes | |||||||||||
©2007 Sussex Archaeological Society

