1841 Census |
|||||||||||||
| Place | Inhabited | Names | Males | Females | Occupation | Born in Sussex | |||||||
| not named in census | 1 | Holder, Edward | 60 | Agricultural Labourer | Yes | ||||||||
| Holder, Sarah | 60 | Yes | |||||||||||
| Holder, James | 15 | Agricultural Labourer | Yes | ||||||||||
| Holder, Mary | 15 | Yes | |||||||||||
| Holder, Henry | 30 | Agricultural Labourer | Yes | ||||||||||
| Holder, Ruth | 8 | Yes | |||||||||||
| Holder, Henry | 6 | Yes | |||||||||||
| Holder, Alfred | 4 | Yes | |||||||||||
©2007 Sussex Archaeological Society

