1841 Census |
|||||||||||||
| Place | Inhabited | Names | Males | Females | Occupation | Born in Sussex | |||||||
| Hamsey Common | 1 | Walker, William | 40 | Agricultural Labourer | Yes | ||||||||
| Walker, Elizabeth | 40 | Yes | |||||||||||
| Walker, William | 15 | Yes | |||||||||||
| Walker, Mary | 14 | Yes | |||||||||||
| Walker, Herbert | 12 | Yes | |||||||||||
| Walker, Emily | 8 | Yes | |||||||||||
| Walker, George | 6 | Yes | |||||||||||
| Walker, Harriott | 5 | Yes | |||||||||||
| Walker, Caleb | 4 | Yes | |||||||||||
| Walker, Maria | 2 | Yes | |||||||||||
| 1 | Reed, Steven | 25 | Agricultural Labourer | Yes | |||||||||
| Reed, Ann | 25 | Yes | |||||||||||
| Reed, Martha | 7 | Yes | |||||||||||
| Reed, Mary | 4 | Yes | |||||||||||
| Reed, Noami | 2 | Yes | |||||||||||
| Reed, Joseph | 8m | Yes | |||||||||||
©2007 Sussex Archaeological Society

