1841 Census |
|||||||||||||
| Place | Inhabited | Names | Males | Females | Occupation | Born in Sussex | |||||||
| not named in census | 1 | Goddard, Thomas | 50 | Agricultural Labourer | Yes | ||||||||
| Goddard, Elizabeth | 50 | Yes | |||||||||||
| 1 | Stoneham, William | 50 | Agricultural Labourer | Yes | |||||||||
| Stoneham, Filly | 11 | Yes | |||||||||||
| Bates, Ann | 15 | Yes | |||||||||||
| Bates, Steven | 15 | Agricultural Labourer | Yes | ||||||||||
| Bates, Thomas | 12 | Yes | |||||||||||
| Neal, Elizabeth | 35 | Female Servant | Yes | ||||||||||
| Dorey, Thirza | 13 | Yes | |||||||||||
©2007 Sussex Archaeological Society

