1841 Census |
|||||||||||||
| Place | Inhabited | Names | Males | Females | Occupation | Born in Sussex | |||||||
| Offham Farm | 1 | Aylwin, James | 40 | Farmer | Yes | ||||||||
| Aylwin, Elizabeth | 40 | Yes | |||||||||||
| Aylwin, John | 15 | Yes | |||||||||||
| Aylwin, Elizabeth | 13 | Yes | |||||||||||
| Aylwin, Ebenezer | 11 | Yes | |||||||||||
| Aylwin, Joseph | 7 | Yes | |||||||||||
| Aylwin, Benjamin | 4 | Yes | |||||||||||
| Aylwin, David | 3 | Yes | |||||||||||
| Aylwin, James | 1 | Yes | |||||||||||
| White, Mary | 76 | Independent | Yes | ||||||||||
| Sandles, Jane | 60 | Female Servant | Yes | ||||||||||
| Francis, William | 55 | Male Servant | No | ||||||||||
| Fuller, John | 30 | Male Servant | Yes | ||||||||||
| Sheppard, Harriett | 30 | Female Servant | Yes | ||||||||||
| Stevens, Martha | 15 | Female Servant | Yes | ||||||||||
| Sandles, Eliza | 13 | Female Servant | Yes | ||||||||||
©2007 Sussex Archaeological Society

