1841 Census |
|||||||||||||
| Place | Inhabited | Names | Males | Females | Occupation | Born in Sussex | |||||||
| Picketts | 1 | Caplen, Sophia | 50 | Yes | |||||||||
| Caplen, Fanny | 25 | Yes | |||||||||||
| Caplen, Elizabeth | 15 | Yes | |||||||||||
| Caplen, Sarah | 15 | Yes | |||||||||||
| Caplen, Mary | 13 | Yes | |||||||||||
| Caplen, Lucy | 10 | Yes | |||||||||||
| 1 | Nye, Henry | 65 | Agricultural Labourer | Yes | |||||||||
| Nye, Henry | 40 | Agricultural Labourer | Yes | ||||||||||
| Nye, George | 25 | Agricultural Labourer | Yes | ||||||||||
| 1 | Lower, Edmund | 40 | Agricultural Labourer | Yes | |||||||||
| Lower, Ann | 35 | Yes | |||||||||||
| Lower, Thomas | 10 | Yes | |||||||||||
| Lower, Rebecca | 7 | Yes | |||||||||||
| Lower, Louisa | 4 | Yes | |||||||||||
| Lower, George | 1 | Yes | |||||||||||
| 1 | Wright, Thomas | 60 | Agricultural Labourer | Yes | |||||||||
| Wright, George | 15 | Agricultural Labourer | Yes | ||||||||||
| Wright, James | 14 | Yes | |||||||||||
| Wright, Robert | 12 | Yes | |||||||||||
| Wright, Charles | 10 | Yes | |||||||||||
| Insoll, Elizabeth | 25 | Yes | |||||||||||
| Insoll, John | 3 | Yes | |||||||||||
| 1 | Allen, John | 35 | Agricultural Labourer | Yes | |||||||||
| Allen, Lucy | 30 | Yes | |||||||||||
| Allen, Alice | 7 | Yes | |||||||||||
| 1 | Huntly, Henry | 35 | Male Servant | Yes | |||||||||
| Huntly, Sarah | 25 | Yes | |||||||||||
| Huntly, Sarah | 8 | Yes | |||||||||||
| Huntly, Eliza | 6 | Yes | |||||||||||
| Huntly, Ann | 3 | Yes | |||||||||||
| Huntly, Mary | 1 | Yes | |||||||||||
©2007 Sussex Archaeological Society

