1841 Census |
|||||||||||||
| Place | Inhabited | Names | Males | Females | Occupation | Born in Sussex | |||||||
| Offham Street | 1 | Howell, George | 50 | Agricultural Labourer | Yes | ||||||||
| Howell, Mary | 40 | No | |||||||||||
| Howell, Eliza | 11 | Yes | |||||||||||
| Offham Street | 1 | Knowles, Archibald | 30 | Agricultural Labourer | No | ||||||||
| Knowles, Mary | 30 | Yes | |||||||||||
| Knowles, William | 7 | Yes | |||||||||||
| Knowles, Jane | 2 | Yes | |||||||||||
| Knowles, ?Jessey | 1 | Yes | |||||||||||
| Offham Street | 1 | Sandles, William | 35 | Agricultural Labourer | Yes | ||||||||
| Sandles, Elizabeth | 27 | Yes | |||||||||||
| Sandles, William | 15 | Yes | |||||||||||
| Sandles, Mary | 11 | Yes | |||||||||||
| Offham Street | 1 | Holder, John | 25 | Agricultural Labourer | Yes | ||||||||
| Holder, Ann | 6 | Yes | |||||||||||
| Holder, John | 4 | Yes | |||||||||||
©2007 Sussex Archaeological Society

