1841 Census |
|||||||||||||
| Place | Inhabited | Names | Males | Females | Occupation | Born in Sussex | |||||||
| Hamsey Place | 1 | Guy, Henry | 55 | Farmer | Yes | ||||||||
| Guy, Dorothy | 50 | Yes | |||||||||||
| Guy, Mary | 12 | Yes | |||||||||||
| Morley, Dorothy | 9 | Yes | |||||||||||
| Harper, Elizabeth | 15 | Yes | |||||||||||
| Wright, Rosanna | 20 | Yes | |||||||||||
| Bates, Mary | 20 | Female Servant | Yes | ||||||||||
| Bish, Elizabeth | 14 | Female Servant | Yes | ||||||||||
| Bish, John | 20 | Male Servant | Yes | ||||||||||
| Herriott, John | 22 | Male Servant | Yes | ||||||||||
| Turner, Henry | 17 | Male Servant | Yes | ||||||||||
©2007 Sussex Archaeological Society

